Sokkia iM-103 3″ Total Station
$3,020.00$3,775.00 (-20%)
Sell Brand Sokkia iM-103 3″ Total Station with Manufacture’s Warranty
Shipping costs to be assessed according to the zone.
Sokkia iM-103 3″ Total Station
Features:
- Fast, accurate and powerful EDM
- Integrated Blueooth technology – no external antenna necessary for connectivity with the controller
- Dual axis compensation
- Waterproof IP66 rating
- Up to 28 hours of battery life in Eco mode
Includes:
Sokkia iM-1003 3” Reflectorless Total Station
Lens cap and hood
Tool pouch
Precision screwdriver
Lens brush
2 x Hexagonal wrench
Cleaning cloth
Power cable Battery
BDC70 Battery charger, CDC68A
CD-ROM manual
Laser caution sign-board
Carrying case with strap
User manual
Technical Spesification
| Model | Sokkia iM-103 | |||
| Telescope | ||||
| Magnification / Resolving power | 30x / 2.5” | |||
| Length | 171 mm (6.7 in.) | |||
| Objective aperture | 45 mm (1.8 in.) (48 mm (1.9 in.) for EDM) | |||
| Angle Measurement | ||||
| Display Resolution | 1” / 5” | |||
| Accuracy (ISO 17123-3:2001) | 3” | |||
| Memory | ||||
| Internal memory | Approx. 50,000 points | |||
| Plug-in memory device | USB flash memory (max. 32GB) | |||
| General | ||||
| Dust/Water Rating | IP66 (IEC 60529:2001) | |||
| Size with handle (w x d x h) | Control panel on both faces: 183 x 181 x 348 mm Control panel single face: 183 x 174 x 348 mm |
|||








Reviews
There are no reviews yet.