Sonotec SONOSCREEN ST10 Ultrasonic Flaw Detector
$3,120.00$3,900.00 (-20%)
Sell New Sonotec SONOSCREEN ST10 Ultrasonic Flaw Detector with Manufacture’s Warranty
Shipping costs to be assessed according to the zone.
Sonotec SONOSCREEN ST10 Ultrasonic Flaw Detector
General Data
| Standards | DIN EN 12668-1, ASTM E1324 |
|---|---|
| Ambient temperature | −20 °C … +60 °C |
| Display | 8″ color display in 16:9 format; WVGA 800 px x 480 px |
| Measurement methods | Pulse-Echo, Transmit-Receive, Through-Transmission |
| Size (W x H x D) | 310 mm x 206 mm x 77 mm |
| Weight | 3.000 g |
| Protection Class | IP66 |
| Battery | Internal Li-Ion battery – operating time: up to 13 hours |
| Internal Memory | 2 GB, for screenshots of the A-scan incl. device setup |
| External Memory | USB Stick |
| Reporting | Screenshot incl. all parameters (A-scan, measurement context, date and time), save and load setups, material database, probe database, report generator for creating inspection reports (optional) |
Advantages at Glance
Powerful rectangular transmitter
Robust aluminium housing, protection class IP66
High-resolution 8″ display in 16:9 format
2 GB internal memory for up to 60,000 A-scans including device setup
Resolution of 5 ns over the entire measuring range








Reviews
There are no reviews yet.