Trimble TDC600 Handheld Data Collector
$780.00$975.00 (-20%)
In stock
Sell New Trimble TDC600 Handheld Data Collector with Manufacture’s Warranty
Shipping costs to be assessed according to the zone.
Trimble TDC600 Handheld Data Collector
Specs
| Trimble TDC650 | ||
| Exactitud GNSS | 1.5 m | |
| Sistema operativo | Android 10 | |
| Tamaño de pantalla | 15,2 cm/6″ | |
| Tipo de pantalla | Multitáctil a color | |
| Se usa con | TerraFlex, Penmap para Android, Esri Field Maps, Access | |
| Satélites | GPS, GLONASS, Galileo, QZSS, BeiDou y SBAS | |
| Procesador | 2.2 GHz | |
| Memoria | 4 GB | |
| Almacenamiento de datos | 64 GB | |
| Ambiental | IP67 |
Be the first to review “Trimble TDC600 Handheld Data Collector” Cancel reply






Reviews
There are no reviews yet.