Compare“Thermo Scientific TVA1000B” has been added to the compare list
Thermo Niton DXL Precious Metal Analyzer
$3,600.00$4,500.00 (-20%)
In stock
Thermo Niton DXL Precious Metal Analyzer
Sell New Thermo Niton DXL Precious Metal Analyzer with Manufacture’s Warranty
Shipping costs to be assessed according to the zone.
Thermo Niton DXL Precious Metal Analyzer
Specification
| Applications | Non-destructive method to test the purity and chemistry of precious metals |
| Data Memory | 64MB internal system memory/ 128MB internal user storage |
| Data Storage | Internal >10,000 readings with spectra |
| Data Transfer | USB |
| Description | Niton DXL Precious Metal Analyzer |
| Detector Type | High-performance Si-PIN semiconductor |
| Display Type | Color touch-screen display |
| Item Description | Niton DXL Precious Metal Analyzer |
| Height (English) | 10.4 in. |
| Height (Metric) | 265 mm |
| Length (English) | 15.6 in. |
| Length (Metric) | 396 mm |
| Width (English) | 8.1 in. |
| Width (Metric) | 206 mm |
| Length (English) Chamber | 6.9 in. |
| Length (Metric) Chamber | 172 mm |
| Height (English) Chamber | 5.2 in. |
| Height (Metric) Chamber | 133 mm |
| Width (English) Chamber | 7.2 in. |
| Width (Metric) Chamber | 184 mm |
| Optional Accessories | 3mm small-spot focus feature; Additional battery pack; External battery charger; Locking shielded carrying case |
| Power Consumption | 80µA |
| Security Features | Password-protected user security |
| Standard Accessories | One 7.2V 4-cell lithium-ion battery pack (charges in the instrument while on external power); 110/220V AC adapter; USB PC connection cable; Thermo Scientific™ Niton Data Transfer (NDT™) PC software; 8mm measurement area; Internal CCD camera for precise sample positioning; Adhesive Tack for stabilization of samples; Spare puncture-resistant x-ray windows |
| Tube Type | Ag anode 45kV maximum, 80µA maximum |
| Tube Voltage | 45kV |
| Weight (English) | 17 lb. |
| Weight (Metric) | 7.7 kg |
| Voltage | 45 kV |
| System Electronics | 400MHz ARM 11 CPU; 300MHz dedicated DSP; 80MHz ASICS DSP for signal processing; 4096 channel MCA; |
| Data Entry | Touch-screen keyboard, user-programmable pick lists |
| Licensing | Varies by region. Contact your local distributor. |
| Dimensions (L x W x H) | 15.6 x 8.1 x 10.4 in. (396 x 206 x 265 mm) |
| Certifications/Compliance | CE, RoHS |
| Unit Size | Each |
Be the first to review “Thermo Niton DXL Precious Metal Analyzer” Cancel reply







Reviews
There are no reviews yet.